<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 11, 2026 at 11:20 pm by All in One SEO v5.0.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://thereadabilityconsortium.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Readability Consortium</title>
		<link><![CDATA[https://thereadabilityconsortium.org]]></link>
		<description><![CDATA[The Readability Consortium]]></description>
		<lastBuildDate><![CDATA[Sat, 31 Oct 2026 04:26:36 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://thereadabilityconsortium.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/news/research-in-60-seconds-using-tech-to-improve-readability/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/news/research-in-60-seconds-using-tech-to-improve-readability/]]></link>
			<title>Research in 60 Seconds: Using Tech to Improve Readability</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 04:26:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/news/fonts-matter-claims-new-educational-consortium-at-u-central-florida/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/news/fonts-matter-claims-new-educational-consortium-at-u-central-florida/]]></link>
			<title>Fonts matter, claims new educational consortium at U. Central Florida</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 04:26:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/news/readability-consortium-forms-at-ucf-to-push-reading-research-boundaries/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/news/readability-consortium-forms-at-ucf-to-push-reading-research-boundaries/]]></link>
			<title>Readability Consortium forms at UCF to Push Reading Research Boundaries</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 04:26:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/news/readability-research-this-new-field-can-help-us-all-read-better/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/news/readability-research-this-new-field-can-help-us-all-read-better/]]></link>
			<title>Readability Research: This New Field Can Help Us All Read Better</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 04:26:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/future-directions-brainstorming/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/future-directions-brainstorming/]]></link>
			<title>Future Directions in Digital Readability – Ideation Brainstorming Results</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 04:23:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/year-2-recap/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/year-2-recap/]]></link>
			<title>TRC Year 2 Recap</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 04:20:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/year-1-recap/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/year-1-recap/]]></link>
			<title>TRC Year 1 Recap</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 04:20:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/genai/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/genai/]]></link>
			<title>genAI</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 04:20:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/community/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/community/]]></link>
			<title>Community</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 04:20:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/members/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/members/]]></link>
			<title>Members</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 04:20:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/about/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 04:20:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/research/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 04:18:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/future-directions-brainstorming/typeface/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/future-directions-brainstorming/typeface/]]></link>
			<title>Typeface</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 04:17:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/future-directions-brainstorming/perception/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/future-directions-brainstorming/perception/]]></link>
			<title>Perception</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 04:17:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/future-directions-brainstorming/metrics/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/future-directions-brainstorming/metrics/]]></link>
			<title>Metrics</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 04:17:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/resources/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 04:17:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/contact/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 04:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/2024annualoverview/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/2024annualoverview/]]></link>
			<title>2024 TRC Annual Overview</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 15:11:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/news/is-times-new-roman-better-than-calibri-for-the-state-department/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/news/is-times-new-roman-better-than-calibri-for-the-state-department/]]></link>
			<title>Is Times New Roman better than Calibri for the State Department?</title>
			<pubDate><![CDATA[Sat, 13 Dec 2025 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/]]></link>
			<title>The Readability Consortium</title>
			<pubDate><![CDATA[Wed, 05 Feb 2025 21:05:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/news/better-typeface-better-learning-the-impact-of-typeface-on-mathematics-learning-and-performance/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/news/better-typeface-better-learning-the-impact-of-typeface-on-mathematics-learning-and-performance/]]></link>
			<title>Better Typeface = Better Learning? The impact of typeface on mathematics learning and performance.</title>
			<pubDate><![CDATA[Tue, 12 Nov 2024 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/news/monotype-joins-the-readability-consortium-to-advance-global-readability-research/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/news/monotype-joins-the-readability-consortium-to-advance-global-readability-research/]]></link>
			<title>Monotype Joins The Readability Consortium to Advance Global Readability Research</title>
			<pubDate><![CDATA[Mon, 03 Jun 2024 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/news/whats-your-type-try-these-tests-to-pick-the-perfect-font-for-you/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/news/whats-your-type-try-these-tests-to-pick-the-perfect-font-for-you/]]></link>
			<title>What’s your type? Try these tests to pick the perfect font for you.</title>
			<pubDate><![CDATA[Mon, 26 Jun 2023 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/news/start-with-digital-documents-to-make-your-workplace-more-accessible/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/news/start-with-digital-documents-to-make-your-workplace-more-accessible/]]></link>
			<title>Start with digital documents to make your workplace more accessible</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/news/scientists-discover-a-simple-trick-to-boost-your-reading-speed-by-35-while-maintaining-comprehension/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/news/scientists-discover-a-simple-trick-to-boost-your-reading-speed-by-35-while-maintaining-comprehension/]]></link>
			<title>Scientists Discover a Simple Trick To Boost Your Reading Speed by 35% While Maintaining Comprehension</title>
			<pubDate><![CDATA[Mon, 15 Aug 2022 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/news/ai-model-recommends-personalized-fonts-to-improve-digital-reading-accessibility/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/news/ai-model-recommends-personalized-fonts-to-improve-digital-reading-accessibility/]]></link>
			<title>AI Model Recommends Personalized Fonts to Improve Digital Reading, Accessibility</title>
			<pubDate><![CDATA[Thu, 11 Aug 2022 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/news/adobes-the-creative-educator-podcast-episode/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/news/adobes-the-creative-educator-podcast-episode/]]></link>
			<title>Adobe’s The Creative Educator Podcast Episode</title>
			<pubDate><![CDATA[Tue, 02 Aug 2022 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/news/study-shows-personalized-fonts-speed-up-reading-maintain-comprehension-eurekalert/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/news/study-shows-personalized-fonts-speed-up-reading-maintain-comprehension-eurekalert/]]></link>
			<title>Study Shows Personalized Fonts Speed Up Reading, Maintain Comprehension</title>
			<pubDate><![CDATA[Tue, 12 Jul 2022 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/news/study-shows-personalized-fonts-speed-up-reading-maintain-comprehension/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/news/study-shows-personalized-fonts-speed-up-reading-maintain-comprehension/]]></link>
			<title>Study Shows Personalized Fonts Speed Up Reading, Maintain Comprehension</title>
			<pubDate><![CDATA[Wed, 06 Jul 2022 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/news/aithority-interview-with-amy-white-director-of-social-impact-and-communications-at-adobe/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/news/aithority-interview-with-amy-white-director-of-social-impact-and-communications-at-adobe/]]></link>
			<title>AIThority Interview with Amy White, Director of Social Impact and Communications at Adobe</title>
			<pubDate><![CDATA[Thu, 30 Jun 2022 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/news/reading-skills-individual-prescription/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/news/reading-skills-individual-prescription/]]></link>
			<title>Reading Skills: Individual Prescription</title>
			<pubDate><![CDATA[Tue, 28 Jun 2022 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/news/letting-machine-learning-choose-the-right-font-for-everyone/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/news/letting-machine-learning-choose-the-right-font-for-everyone/]]></link>
			<title>Letting machine learning choose the right font for everyone</title>
			<pubDate><![CDATA[Thu, 23 Jun 2022 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/news/prescriptions-for-reading-using-vision-science-to-get-you-to-read-faster-better/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/news/prescriptions-for-reading-using-vision-science-to-get-you-to-read-faster-better/]]></link>
			<title>Prescriptions for reading? Using vision science to get you to read faster, better.</title>
			<pubDate><![CDATA[Thu, 09 Jun 2022 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/news/the-readability-consortiums-lessons-for-marketing-content/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/news/the-readability-consortiums-lessons-for-marketing-content/]]></link>
			<title>The Readability Consortium’s lessons for marketing content.</title>
			<pubDate><![CDATA[Tue, 31 May 2022 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/news/the-need-to-personalize-fonts-for-each-individual-reader/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/news/the-need-to-personalize-fonts-for-each-individual-reader/]]></link>
			<title>The need to personalize fonts for each individual reader</title>
			<pubDate><![CDATA[Tue, 10 May 2022 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/news/are-some-fonts-ageist/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/news/are-some-fonts-ageist/]]></link>
			<title>Are some fonts ageist?</title>
			<pubDate><![CDATA[Tue, 03 May 2022 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/news/best-font-for-online-reading-no-single-answer/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/news/best-font-for-online-reading-no-single-answer/]]></link>
			<title>Best Font for Online Reading: No Single Answer</title>
			<pubDate><![CDATA[Sun, 24 Apr 2022 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/news/adobe-google-and-ucf-join-forces-to-launch-the-readability-consortium/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/news/adobe-google-and-ucf-join-forces-to-launch-the-readability-consortium/]]></link>
			<title>Adobe, Google and UCF Join Forces to Launch The Readability Consortium</title>
			<pubDate><![CDATA[Wed, 16 Feb 2022 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/news/teaming-up-to-improve-reading-research/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/news/teaming-up-to-improve-reading-research/]]></link>
			<title>Teaming Up to Improve Reading Research</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/news/adobe-announces-readability-consortium-with-google-and-ucf-to-improve-reading-for-all/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/news/adobe-announces-readability-consortium-with-google-and-ucf-to-improve-reading-for-all/]]></link>
			<title>Adobe announces readability consortium with Google and UCF to improve reading for all</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/news/want-to-improve-your-reading-skills-you-might-just-need-more-space/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/news/want-to-improve-your-reading-skills-you-might-just-need-more-space/]]></link>
			<title>Want to improve your reading skills? You might just need more space.</title>
			<pubDate><![CDATA[Mon, 29 Nov 2021 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thereadabilityconsortium.org/news/ucf-partners-with-adobe-to-personalize-reading-experiences-for-students-adults/]]></guid>
			<link><![CDATA[https://thereadabilityconsortium.org/news/ucf-partners-with-adobe-to-personalize-reading-experiences-for-students-adults/]]></link>
			<title>UCF Partners with Adobe to Personalize Reading Experiences for Students, Adults</title>
			<pubDate><![CDATA[Tue, 20 Oct 2020 12:00:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
